Click the Project Number to read more about each project.
| PROJECT NUMBER | PROJECT NAME | PROJECT LOCATION | PROJECT MANAGER | STATUS | START DATE | ||
| P-060907 | Wood Duck Nesting Boxes | Fort Parker State Park | Bill Hammon | Active | 7-Sep-06 | ||
| P-070913 | Wildlife Habitat Evaluation Program (WHEP) | N/A | Susan Kilpatrick | Active | 13-Sep-07 | ||
| P-100312 | Plant Cataloging | Botanical Research Institute of Texas (BRIT) |
www.BRIT.org | 1-Jan-10 | |||
| P-090212 | Trails of Denton County | County Parks | Ron Fellows | Active | 12-Feb-09 | ||
| P-100513 | Texas Native Plant Art Exhibition | Local Educational Facilities | Marilyn Blanton | Annual | 10-May-10 | ||
| P-091211 | Science With Attitude (SWAt) | Local Educational Facilities | Cheryl Kesterson | Active | 1-Jun-09 | ||
| P-070712 | Red Wasp Abatement | Youth Camps | Katy Hammon | Active | 12-Jul-07 | ||
| P-060212 | Ray Roberts State Park | Isle du Bois & Johnson Branch | Susan Pohlen | Active | 12-Feb-06 | ||
| P-100909 | Interpretive Center (IC) | Ray Robert, Isle du Bois | Douglas Chadwick | Active | 1-Jan-11 | ||
| P-051113 | Old Alton Bridge Upkeep | Old Alton Bridge | Carolyn Norgaard | Annual | 13-Nov-05 | ||
| P-080214 | Cornell Lab of Ornithology Project Feeder Watch | Locally | LaNae Colchin | Active | 14-Feb-08 | ||
| P-051204 | Lewisville Lake Environmental Learning Area (LLELA) | Lewisville Lake | Diane Wetherbee | Active | 4-Dec-05 | ||
| P-051110 | Land Management Awareness | Varies | Rob Roy | 10-Nov-05 | |||
| P-090813 | Josey Ranch Natural Area | Carrollton | Rob Roy | 1 Aug 09 | |||
| P-080314 | “Texas Our Heritage” Demonstration Garden |
Heritage Elementary | Janet Gershenfeld & Joan Stanley | Active | 28 Feb 08 | ||
| P-? | Ft. Worth Nature Center | Ft. Worth Nature Center | None | ||||
| P-051013 | Elm Fork Education Center | UNT Env. Educ. Bldg | Peg La Point | Active | 13-Oct-05 | ||
| P-091009 | DFW Wildlife Coalition | Locally | Karen Schoeve | Active | 9-Oct-09 | ||
| P-080313 | Denton City Nature Hikes | City Parks | Dorothy Thetford | Active | 13-Mar-08 | ||
| P-040708 | Clear Creek Heritage Center | Clear Creek | None | 8-Jul-04 | |||
| P-050311 | Bob Jones Nature Center | Southlake | 11-Mar-05 | ||||
| P-070308 | Blue Bird Boxes | LBJ National Grasslands | Susan Tartaglino | Active | 8-Mar-07 | ||
| P-100311 | Black Tailed Jackrabbit Relocation | DFW Airport/LLELA | C.J. Solberg | Active | 1-Mar-10 | ||
| P-010203 | Benthic Monitoring | Local waterways & UNT | John & Adelaide Bodnar |
Active | 3-Feb-01 | ||
| P-060310 | Beaver Creek Ranch | Anderson County | Katy Hammon | Active | 10-Mar-06 | ||
| P-060413 | Angler Education Instructor Training | Varies | Katy Hammon Beverly Lyttaker |
Active | 13-Apr-06 | ||
| P-070510 | Advisory, Educational, & Outreach Services | Locally | Project Coordinator | 10-May-07 | |||
| P-051216 | Video Resources | Locally | Alex Lieban | 16-Dec-05 | |||
| P-100812 | Jr. Master Naturalist | Locally | Jan Hodson | Active | 12-Aug-10 | ||
| P-041014 | Fire Ants/Phorid Flies | Locally/Varies | Katy Hammon | Active | 14 Oct 04 | ||
| P-101209 | Lewisville Aquatic Ecosystems Research Facility (LAERF) | Lewisville | Renee Province | Active | 14-Dec-10 |


