The map shows many volunteer project locations around Tarrant and Parker Counties.
- To display the list of projects, click on the box with arrow in the blue bar to the left of “Map of CTMN Volunteer Areas”.
- Click on the red icon on the map to bring up the description of the project.
- To change the size of the map, use the +/- functions in the bottom left corner.
| Project Name with Link to Website | Description | How to Join |
|---|---|---|
| AgriLife | Various events and projects throughout the year | Reach out to the provided contact or use the online registration for any Naturalist-related events you are interested in volunteering at. |
| Arlington Conservation Council | Contact [email protected] | |
| Arlington Fielder Butterfly Garden/Monarch Waystation | Garden maintenance tasks depending on current season and needs | Contact Josephine Keeney to be on the mailing list: [email protected], 817-846-8585 |
| Audubon Society (Fort Worth Chapter) | Help with Chapter administration, events, etc. | Contact Tom Haase for how to get involved: [email protected] 817-229-4987, [email protected] |
| Bluebird Box Monitoring | BlueBird Monitoring 101, presented by Kimberlie Sasan: https://youtu.be/hARyuTi2_F8 | Points of Contact by Location: KELLER: Kimberlie Sasan [email protected], 682-597-0612 TIERRA VERDE GOLF COURSE: Donna Piercy; [email protected] LAKE BENBROOK: Donna Homkomp [email protected] |
| Bob Jones Nature Center | Pollinator Garden maintenance and other Nature Center tasks | Contact Hannah Nyquist, 817-748-8658, [email protected] Pollinator Garden Contact: Carol Dowd, 817-932-0552, [email protected] |
| BRIT Botanical Research Institute of Texas (at the Fort Worth Botanic Garden) | BRIT Herbarium, Armchair Botanist (virtual only), BRIT Library | CLICK HERE to become a volunteer. Point of Contact: Ryan Kough, [email protected], 817-332-4441 |
| Chandor Garden/Weatherford Parks/Recreation Nature Trail | Contact the Gardens for volunteer opportunities: 817-598-4334, [email protected] | |
| Chisholm Trail Community Prairie | Preserved acreage of the Fort Worth prairie/Registered as a Native Texas Prairie with NPAT Trash pick-up every three weeks, blue bird boxes, docent guided walks, invasive removal | Contact Alexis Chernosky, [email protected], 817-917-2750 |
| CoCoRaHS | Rain gauge monitoring | Contact Greg Story, [email protected], 682-238-6417 |
| DFW Wildlife Coalition | Wildlife Hotline, Public Relations, Social Media | Visit the Volunteer page or contact: Whitney Wolf: [email protected], 214-738-2997 Teddi Zonker: [email protected], 817-602-4960 |
| FWBG/Fort Worth Botanic Garden | Garden Maintenance, Event Help | CLICK HERE to become a volunteer. Point of Contact: Ryan Kough, [email protected], 817-332-4441 |
| Fort Worth Nature Center | Natural Guard (Land Maintenance), Greenhouse, Docent, Event Support, etc. | CLICK HERE to become a volunteer. Point of Contact: Laura Veloz [email protected] |
| Fort Worth Zoo Pollinator Garden | Garden maintenance tasks depending on current season and needs | Points of Contact: Dana Austin [email protected] Shesha Pasachnik [email protected] |
| Grapevine Parks and Recreation | Kathy Nelson, [email protected], 817-410-3394 Cindy Harris, [email protected], 817.410.3490 | |
| Greater Fort Worth Sierra Club | Help with Chapter administration, events, etc. | Get Involved |
| HOPE Farm Pollinator Garden (Fort Worth) | Garden maintenance tasks depending on current season and needs | Points of Contact: Elsa Gonzales [email protected]; 817-926.-9116 Chief Operating Officer, Kevin E. Foster [email protected] office 817.926.9116, cell 817.965.0636 |
| iNaturalist | Document observations from public land (preferably with another CTMN member); Identify observations on the iNaturalist website. | Create an iNaturalist account. |
| Keep Fort Worth Beautiful | Organize or attend a trash pick-up event | Look for opportunities on the website or contact [email protected] |
| Lake Mineral Wells State Park Pollinator Garden | Garden maintenance tasks depending on current season and needs | Contact Vicki Brooks, CTMN member [email protected] |
| Lights Out Fort Worth (Texas Conservation Alliance) | Conduct surveys in downtown Fort Worth to document bird casualties due to collisions with buildings. | Contact Mei Ling, [email protected] to be added to the email list. Surveys only take place during migration seasons. |
| Master Gardeners | Citizen Forester, Entomology, demo gardens, pollinator gardens, speaker’s bureau | How to Become a Master Gardener Point of Contact: Theresa Thomas 817-884-1944, [email protected] [email protected] |
| Molly Hollar Wildscape in Arlington Veterans Park | Garden maintenance tasks depending on current season and needs | Attend Volunteer Days: Wednesdays and 1st Saturdays 9:00 AM to Noon All year round Point of Contact: Ann Knudsen [email protected] 682-554-4443 [email protected] |
| Native Plant Society (NPSOT) | Several committee positions, demonstration gardens | Point of Contact: Karen Harden, President [email protected], 817-673-9542 |
| Native Prairie Association of Texas (NPAT) | Guided walks, fieldtrips | Contact Kate Morgan, President to be added to the mailing list: [email protected] 817-688-9580 |
| Oliver Nature Park | Contact [email protected] to inquire about volunteer activities. | |
| OS Gray Park | Vegetation restoration, pollinator gardens, privet removal, soft surface trail maintenance | Attend volunteer days: 2nd Sat monthly, 9am-noon or 8am-11am (summer) Point of Contact: Kevin/Carrie Donovan [email protected] |
| Randol Mill Park | Plant/maintain native plants/trees, privet/invasive removal, trail building/maintenance, prairie restoration, erosion control. | Attend Workdays on 4th Thursdays from 9:00am – 12:00pm. Point of Contact: Carol Marcotte (817) 793-3917 [email protected] |
| Randol Mill Greenhouse | Tend to plants in the greenhouse. | Attend Volunteer Days: Tuesdays 9:00 AM to Noon – All year round |
| River Legacy Park and Living Science Center | Education, Event Support, Animal Care, Privet Patrol, etc. | Sign the Waiver, then Sign-Up to Volunteer Points of Contact: Whitney Campbell [email protected] 817-860-6752 ext 109 Zack Chapman [email protected] 817-269-7156 |
| Sheri Capehart Nature Preserve | Prairie Restoration, Pollinator Meadow, Bird Habitat | Attend Volunteer days on 3rd Saturdays 9:00am -12:00pm Point of Contact: Jim Frisinger, [email protected], 682-352-6469 |
| Southwest Public Library Pollinator Garden | Garden maintenance tasks depending on current season and needs | Attend Workdays: 2nd and 4th Thursdays 8:30am – 12:30pm |
| Southwest Sub-Courthouse Pollinator Garden | Garden maintenance tasks depending on current season and needs | Attend Workdays: 2nd Saturday and 4th Wednesday 9:00 am in Winter, 8:00 am in Summer |
| Tandy Hills | Invasive plant removal, trail maintenance, etc. | Attend Prairie Posse workdays on the third Saturday of each month from 8 am-Noon. Point of contact: Suzanne Tuttle 817-845-5656 [email protected] |
| Tarrant Regional Water District | After-school youth programs, Family festivals and events, School or community garden projects, Adult education events, Event preparation | Complete the Volunteer Application Form Point of Contact: Program Director Sarah Grella [email protected] |
| Texas Native Cats | Presentations, outreach (no live cats) | Contact Monica Morrison for opportunities: 469-387-4019 [email protected] |
| Texas Parks and Wildlife | Project WILD, Volunteer activities at State Parks. | Contact: [email protected] Sam [email protected] |
| Texas Stream Team | Contact: [email protected] FORT WORTH: Megan Paliwoda, [email protected] ARLINGTON: Chandani Rana, [email protected] Edgar Salazar, [email protected] | |
| Texas Wildlife Association | ||
| White Settlement Monarch Waystation | Garden maintenance tasks depending on current season and needs | Attend garden workdays every Wednesday from 9:00 – 11:00 8213 White Settlement Rd, White Settlement, TX 76108 |


