LETMN participates in many Monarch butterfly activities. See our calendar for the next event. Until then enjoy the following activities and information.
Here are some coloring pages for the monarch life cycle.
If you received a tagged butterfly toy with a number from 1-300 at one of our events, you can find where your butterfly is in the current Fall migration to Mexico and Michoacán. There are three possible areas for your super generation of monarch butterfly to be on the migration map below:
1. Canada/Northern U.S. where they are summering. The super generation has been born and are getting ready for their big trip. Color of your area is YELLOW.
2. Texas where they are fueling up during their journey by nectaring on flowers. They have to stop along the way and get energy for the remainder of their trip. Color of your area is ORANGE.
3. Mexico and Michoacán where they are roosting. They are roosting together by the thousands in the oyamel fir trees and are preparing to overwinter until they can mate to create the next generation that starts the journey back north in the Spring. Color of your area is RED.
Find your number below the map and see where your monarch butterfly is now for its journey!
CANADA/Northern U.S.
1 3 5 7 9
11 13 15 17 19
21 23 25 27 29
31 33 35 37 39
41 43 45 47 49
51 53 55 57 59
61 63 65 67 69
71 73 75 77 79
81 83 85 87 89
91 93 95 97 99
101 103 105 107 109
111 113 115 117 119
121 123 125 127 129
131 133 135 137 139
141 143 145 147 149
151 153 155 157 159
161 163 165 167 169
171 173 175 177 179
181 183 185 187 189
191 193 195 197 199
201 203 205 207 209
211 213 215 217 219
221 223 225 227 229
231 233 235 237 239
241 243 245 247 249
251 253 255 257 259
261 263 265 267 269
271 273 275 277 279
281 283 285 287 289
291 293 295 297 299
TEXAS
4 6 8
14 16 18
24 26 28
34 36 38
44 46 48
54 56 58
64 66 68
74 76 78
84 86 88
94 96 98
104 106 108
114 116 118
124 126 128
134 136 138
144 146 148
154 156 158
164 166 168
174 176 178
184 186 188
194 196 198
204 206 208
214 216 218
224 226 228
234 236 238
244 246 248
254 256 258
264 266 268
274 276 278
294 296 298
284 286 288
MEXICO
2 10 12 20 22
30 32 40 42
50 52 60 62
70 72 80 82
90 92 100
102 110 112 120 122
130 132 140 142
150 152 160 162
170 172 180 182
190 192 200
202 210 212 220 222
230 232 240 242
250 252 260 262
270 272 280 282
290 292 300