Georgette Guernsey, 2004
I have explored the Prosper Butterfly Garden in Whitley Place subdivision once a week since March. Below is a checklist of the plants I have identified during these visits. All have been confirmed by either iNaturalist, botany monitors or “Shinner’s and Mahler’s Flora of North Central Texas” by Diggs, Lipscomb, Reed, O’Kennon. The plants for the most part are described as growing in clay or calcareous soils that have been disturbed or overgrazed. The only plant that was removed by us during this time period was Sweet Scabious (Scabiosa autropurpurea).
I monitored the field looking particularly for the 43 plant varieties that were part of the Blackland Prairie Mix from the Native American Seed Company, which were planted in November of 2020. Due to the May mowing by the Whitley Place Home Owners’ Association, I suspect that some of the plants, especially the grasses, may have been killed. I was able to find 17 varieties from the mix that germinated and flowered in the garden after the mowing. They are listed in bold type in the checklist.
The whole garden was full of flowers during the growing season,which brought insects, butterflies and a few birds. I did not take the time to identify these this year; however, I do have photographs of all of the plants.
I hope this will be of benefit to you.
Prosper Butterfly Easement Garden Plants | |
Common Plant Name | Binominal Name |
American Basketflower* | Plectocephalus americanus |
Annual Bastard Cabbage | Rapistrum rugosum |
Annual Fleabane | Erigeron annuus |
Annual Wall-Rocket | Diplotaxis muralis |
Annual Winecup (Tall Poppymallow)* | Callirhoe leiocarpa |
Beaked Cornsalad | Valerianella radiata |
Ballon Vine | Cardiospermum halicacbum |
Berlandier’s Sundrops | Oenothera berlandieri |
Black-eyed Susan* | Rudbeckia hirta |
Broadpod Whitlowgrass | Draba platycarpa |
Buffalo-Bur | Solanum rostratum |
Canada Goldenrod | Solidago canadensis |
Carolina Buckthorn | Frangula caroliniana |
Catclaw Briar (Sensitive Briar) | Mimosa nuttallii |
Clasping Coneflower* | Rudbeckia amplexicaulis |
Clasping Venus’s Looking Glass | Tridanis perfoliata |
Cloth-of-Gold | Physaria gracilis |
Common Hedge Parsley | Torilis arvensis |
Common Ragweed | Ambrosia artemisiifolia |
Common Stork’s-Bill | Erodium cicutarium |
Common Sunflower | Helianthus annuus |
Coralberry | Symphoricarpos orbiculatus |
Crowpoison (False Garlic) | Nothoscordum bivalve |
Dakota Mock Vervain | Glandularia bipinnatifida |
Diamond Flower | Stenaria nigricans |
Dotted Gayfeather | Liatris punctata |
Drummond’s Onion | Allium drummondii |
Drummond’s Skullcap | Scutellaria drummondii |
Engelmann Daisy (Cutleaf Daisy)* | Engelmannia peristenia |
Englemann’s Thistle | Cirsium engelmannii |
False Dandelion | Pyrrhopappus pauciflorus |
Field Bindweed | Convolvulus arvensis |
Field Madder | Sherardia arvensis |
Flathead Rabbit Tobacco | Diaperia prolifera |
Fringed Puccoon | Lithospermum incisum |
Frost Grape | Vitis vulpina |
Giant Ragweed | Ambrosia trifida |
Great Plains Ragwort | Packera tampicana |
Green Antelopehorns | Asclepias viridis |
Green Poinsettia | Euphorbia dentata |
Hairy Petunia or Prairie Petunia | Ruellia humilis |
Heart Leaf Peppervine | Ampelopsis cordata |
Hemp Dogbane | Apocynum cannabinum |
Hooker’s Eryngo | Eryngium hookeri |
Horseweed | Erigeron canadensis |
Illinois Bundleflower | Desmanthus illinoensis |
Indian Blanket* | Gaillardia pulchella |
Lance-leaved Coreopsis | Coreopsis lanceolata |
Lemon Beebalm (Lemon Mint)* | Monarda citriodora |
Maximilian Sunflower* | Helianthus maximiliani |
Meadow Flax | Linum pratense |
Musk Thistle | Carduus nutans |
Nettleleaf Noseburn | Tragia urticifolia |
Nodding Spurge | Euphorbia nutans |
Nuttall’s Wild Indigo | Baptisia nuttalliana |
Partridge Pea* | Chamaecrista fasciculata |
Pasture Heliotrope | Heliotropium tenellum |
Pink Ladies (Pink Evening Primrose)* | Oenothera speciosa |
Plains Coreopsis* | Coreopsis tinctoria |
Plains Fleabane | Erigeron modestus |
Prairie Broomweed | Amphiachyris dracunculoides |
Prairie Blue-eyed Grass | Sisyrinchium campestre |
Prairie Sandmat | Euphorbia missurica |
Prairie Tea | Croton monanthogunus |
Prickly Lettuce | Lactuca serriola |
Redseed Plantain | Plantago rhodosperma |
Rattlebush | Sesbania drummondii |
Reverchon’s False Pennyroyal | Hedeoma reverchonii |
Roadside Gaura | Oenothera suffulta |
Rough Cocklebur | Xanthium strumarium |
Saw Greenbrier | Smilax bona-nox |
Saw-tooth Daisy | Grindelia papposa |
Shortspike Noseburn | Tragia brevispica |
Small Palafox | Palafoxia callosa |
Smartweed Leafflower | Phyllanthus polygonoides |
Snow-on-the-Prairie | Euphorbia bicolor |
Southern Dewberry | Rubus trivialis |
Sow Thistle | Sonchus |
Spanish Gold (Waxleaf Goldenweed) | Grindelia ciliata |
Standing Cypress* | Ipomopsis rubra |
Stemless Evening Primrose | Oenothera triloba |
Stemmy Four-Nerve Daisy | Tetraneuris scaposa |
Supplejack | Berchemia scandens |
Sweet Scabious | Sixalix atropurpurea |
Ten Petal Anemone | Anemone berlandier |
Texas Bluebonnet | Lupinus texensis |
Texas Yellow Star* | Lindheimera texana |
Trailing Fuzzy-Bean | Strophostyles helvula |
Trailing Ratany | Krameria lanceolata |
Tweedy’s Tick Clover | Desmodium tweedyi |
Upright Prairie Coneflower (Mexican Hat) | Ratibida columnifera |
Velvetweed | Oenothera curtiflora |
Western Horsenettle | Solanum dimidiatum |
Western Ironweed | Vernonia baldwinii |
Woolly Croton | Croton capitatus |
Woolly-White (Chalk Hill) | Hymenopappus tennifolius |
Yellow Flax | Linum rigidum |
Yellow Sweetclover | Melilotus officinalis |
Grasses | Binominal Name |
Bermuda Grass | Cynodon dactylon |
Green Bristle Grass | Setaria viridis |
Green Spangletop* | Leptochloa dubia |
Japanese Brome | Bromus japonicus |
Johnson Grass | Sorghum halepensa |
King Ranch Bluestem | Bothriochloa ischaemum var. songarica |
Little Barley | Hordeum pusillum |
Perennial Ryegrass | Lolium perenne |
Texas Cupgrass* | Eriochloa sericea |
Weeping Lovegrass | Eragrostis curvula |
White Tridens* | Tridens albescens |
Witch Grass | Panicum capillare |
*Blackland Prairie Mix |